|
Generated by JDiff |
||||||||
FRAMES NO FRAMES |
The percent change statistic reported for all elements in each API is defined recursively as follows:
Percentage difference = 100 * (added + removed + 2*changed) ----------------------------------- sum of public elements in BOTH APIsWhereadded
is the number of packages added,removed
is the number of packages removed, andchanged
is the number of packages changed. This definition is applied recursively for the classes and their program elements, so the value for a changed package will be less than 1, unless every class in that package has changed. The definition ensures that if all packages are removed and all new packages are added, the change will be 100%. Values are rounded here, so a value of 0% indicates a percentage difference of less than 0.5%.The overall difference between the two APIs is approximately 2%.
Percentage Difference |
Frequency | Percentage Frequency |
0 | 0.29411764705882354 | |
1 | 0.029411764705882353 | |
2 | 0.08823529411764706 | |
3 | 0.058823529411764705 | |
5 | 0.058823529411764705 | |
6 | 0.058823529411764705 | |
9 | 0.029411764705882353 | |
10 | 0.08823529411764706 | |
12 | 0.029411764705882353 | |
13 | 0.029411764705882353 | |
14 | 0.058823529411764705 | |
20 | 0.058823529411764705 | |
25 | 0.029411764705882353 | |
27 | 0.029411764705882353 | |
42 | 0.029411764705882353 | |
50 | 0.029411764705882353 |
Percentage Difference |
Frequency | Percentage Frequency |
0 | 0.05128205128205128 | |
1 | 0.0641025641025641 | |
2 | 0.08974358974358974 | |
3 | 0.1282051282051282 | |
4 | 0.02564102564102564 | |
5 | 0.02564102564102564 | |
6 | 0.0641025641025641 | |
7 | 0.038461538461538464 | |
8 | 0.02564102564102564 | |
10 | 0.0641025641025641 | |
11 | 0.02564102564102564 | |
12 | 0.02564102564102564 | |
14 | 0.02564102564102564 | |
15 | 0.01282051282051282 | |
16 | 0.01282051282051282 | |
17 | 0.01282051282051282 | |
19 | 0.01282051282051282 | |
20 | 0.038461538461538464 | |
21 | 0.01282051282051282 | |
23 | 0.01282051282051282 | |
25 | 0.02564102564102564 | |
28 | 0.02564102564102564 | |
33 | 0.038461538461538464 | |
42 | 0.02564102564102564 | |
50 | 0.07692307692307693 | |
58 | 0.01282051282051282 | |
100 | 0.02564102564102564 |
The numbers of program elements (packages, classes. constructors, methods and fields) which are recorded as removed, added or changed includes only the highest-level program elements. That is, if a class with two methods was added, the number of methods added does not include those two methods, but the number of classes added does include that class.
Number of Differences | ||||
Removals | Additions | Changes | Total | |
Packages | 0 | 5 | 34 | 39 |
Classes and Interfaces | 0 | 16 | 78 | 94 |
Constructors | 0 | 1 | 19 | 20 |
Methods | 2 | 64 | 115 | 181 |
Fields | 0 | 26 | 15 | 41 |
Total | 2 | 112 | 261 | 375 |