|
Generated by JDiff |
||||||||
FRAMES NO FRAMES |
The percent change statistic reported for all elements in each API is defined recursively as follows:
Percentage difference = 100 * (added + removed + 2*changed) ----------------------------------- sum of public elements in BOTH APIsWhereadded
is the number of packages added,removed
is the number of packages removed, andchanged
is the number of packages changed. This definition is applied recursively for the classes and their program elements, so the value for a changed package will be less than 1, unless every class in that package has changed. The definition ensures that if all packages are removed and all new packages are added, the change will be 100%. Values are rounded here, so a value of 0% indicates a percentage difference of less than 0.5%.The overall difference between the two APIs is approximately 2%.
Percentage Difference |
Frequency | Percentage Frequency |
0 | 0.21875 | |
1 | 0.125 | |
2 | 0.09375 | |
3 | 0.0625 | |
5 | 0.03125 | |
6 | 0.03125 | |
7 | 0.09375 | |
11 | 0.0625 | |
13 | 0.03125 | |
14 | 0.03125 | |
19 | 0.0625 | |
22 | 0.03125 | |
25 | 0.03125 | |
33 | 0.03125 | |
44 | 0.03125 | |
50 | 0.03125 |
Percentage Difference |
Frequency | Percentage Frequency |
0 | 0.057692307692307696 | |
1 | 0.07692307692307693 | |
2 | 0.057692307692307696 | |
3 | 0.038461538461538464 | |
5 | 0.057692307692307696 | |
6 | 0.057692307692307696 | |
7 | 0.057692307692307696 | |
8 | 0.038461538461538464 | |
11 | 0.019230769230769232 | |
12 | 0.019230769230769232 | |
14 | 0.07692307692307693 | |
16 | 0.038461538461538464 | |
17 | 0.019230769230769232 | |
20 | 0.019230769230769232 | |
25 | 0.038461538461538464 | |
28 | 0.019230769230769232 | |
33 | 0.057692307692307696 | |
34 | 0.019230769230769232 | |
36 | 0.019230769230769232 | |
41 | 0.019230769230769232 | |
42 | 0.019230769230769232 | |
50 | 0.11538461538461539 | |
66 | 0.019230769230769232 | |
70 | 0.019230769230769232 | |
81 | 0.019230769230769232 |
The numbers of program elements (packages, classes. constructors, methods and fields) which are recorded as removed, added or changed includes only the highest-level program elements. That is, if a class with two methods was added, the number of methods added does not include those two methods, but the number of classes added does include that class.
Number of Differences | ||||
Removals | Additions | Changes | Total | |
Packages | 0 | 1 | 32 | 33 |
Classes and Interfaces | 1 | 11 | 52 | 64 |
Constructors | 0 | 0 | 15 | 15 |
Methods | 2 | 33 | 125 | 160 |
Fields | 0 | 35 | 5 | 40 |
Total | 3 | 80 | 229 | 312 |