| Modifier and Type | Method and Description | 
|---|---|
| protected void | PdfCanvasProcessor. eventOccurred(IEventData data, EventType type)
             This is a proxy to pass only those events to the event listener which are supported by it. 
            | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractRenderInfo | 
| class  | ClippingPathInfo | 
| class  | ImageRenderInfo
             Represents image data from a PDF 
            | 
| class  | PathRenderInfo
             Contains information relating to painting current path. 
            | 
| class  | TextRenderInfo
             Provides information and calculations needed by render listeners to display/evaluate text render operations. 
            | 
| Modifier and Type | Method and Description | 
|---|---|
| boolean | IEventFilter. accept(IEventData data, EventType type)
             This method checks an event and decides whether it should be processed further (corresponds to  truereturn value), or filtered out (corresponds tofalsereturn value). | 
| boolean | TextRegionEventFilter. accept(IEventData data, EventType type) | 
| Modifier and Type | Method and Description | 
|---|---|
| void | FilteredEventListener. eventOccurred(IEventData data, EventType type) | 
| void | GlyphEventListener. eventOccurred(IEventData data, EventType type) | 
| void | IEventListener. eventOccurred(IEventData data, EventType type)
             Called when some event occurs during parsing a content stream. 
            | 
| void | LocationTextExtractionStrategy. eventOccurred(IEventData data, EventType type) | 
| void | RegexBasedLocationExtractionStrategy. eventOccurred(IEventData data, EventType type) | 
| void | SimpleTextExtractionStrategy. eventOccurred(IEventData data, EventType type) | 
| void | TextMarginFinder. eventOccurred(IEventData data, EventType type) | 
Copyright © 1998–2019 iText Group NV. All rights reserved.